clean_ml(): Clean dataset for downstreaming machine learning tasks.

Introduction

The function clean_ml() cleans a dataset for downstreaming machine learning tasks with commonly used operators. It deals with categrical columns and numerical columns sperately. We set the default cleaning pipeline according to existing tools.

Currently, the supported components and operators are listed below:

  • cat_encoding: encoding categrical columns

    • no_encoding

    • one_hot

  • cat_imputation: imputing missing values in categorical columns

    • constant

    • most_frequent

    • drop

  • num_imputataion : imputing missing values in numerical columns

    • mean

    • median

    • most_frequent

    • drop

  • num_scaling: scaling numerical columns

    • standarize

    • minmax

    • maxabs

  • variance_threshold: dropping numerical columns with low variance

Users can also specify include_operators and exclude_operators to include or exclude specified operators listed above. User can also customize the pipeline with user-defined operators.

An example dataset

The example dataset is a very traditional dataset adult. It has 48842 rows and 15 columns. In this dataset, ‘?’ means the missing values.

[4]:
import pandas as pd
pd.set_option('display.min_rows', 30)
df = pd.read_csv('adult.csv')
df
[4]:
age workclass fnlwgt education education-num marital-status occupation relationship race sex capitalgain capitalloss hoursperweek native-country class
0 2 State-gov 77516 Bachelors 13 Never-married Adm-clerical Not-in-family White Male 1 0 2 United-States <=50K
1 3 Self-emp-not-inc 83311 Bachelors 13 Married-civ-spouse Exec-managerial Husband White Male 0 0 0 United-States <=50K
2 2 Private 215646 HS-grad 9 Divorced Handlers-cleaners Not-in-family White Male 0 0 2 United-States <=50K
3 3 Private 234721 11th 7 Married-civ-spouse Handlers-cleaners Husband Black Male 0 0 2 United-States <=50K
4 1 Private 338409 Bachelors 13 Married-civ-spouse Prof-specialty Wife Black Female 0 0 2 Cuba <=50K
5 2 Private 284582 Masters 14 Married-civ-spouse Exec-managerial Wife White Female 0 0 2 United-States <=50K
6 3 Private 160187 9th 5 Married-spouse-absent Other-service Not-in-family Black Female 0 0 0 Jamaica <=50K
7 3 Self-emp-not-inc 209642 HS-grad 9 Married-civ-spouse Exec-managerial Husband White Male 0 0 2 United-States >50K
8 1 Private 45781 Masters 14 Never-married Prof-specialty Not-in-family White Female 4 0 3 United-States >50K
9 2 Private 159449 Bachelors 13 Married-civ-spouse Exec-managerial Husband White Male 2 0 2 United-States >50K
10 2 Private 280464 Some-college 10 Married-civ-spouse Exec-managerial Husband Black Male 0 0 4 United-States >50K
11 1 State-gov 141297 Bachelors 13 Married-civ-spouse Prof-specialty Husband Asian-Pac-Islander Male 0 0 2 India >50K
12 0 Private 122272 Bachelors 13 Never-married Adm-clerical Own-child White Female 0 0 1 United-States <=50K
13 1 Private 205019 Assoc-acdm 12 Never-married Sales Not-in-family Black Male 0 0 3 United-States <=50K
14 2 Private 121772 Assoc-voc 11 Married-civ-spouse Craft-repair Husband Asian-Pac-Islander Male 0 0 2 ? >50K
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
48827 3 Private 224655 HS-grad 9 Separated Priv-house-serv Not-in-family White Female 0 0 1 United-States <=50K
48828 2 Private 247547 Assoc-voc 11 Never-married Adm-clerical Unmarried Black Female 0 0 2 United-States <=50K
48829 4 Private 292710 Assoc-acdm 12 Divorced Prof-specialty Not-in-family White Male 0 0 2 United-States <=50K
48830 1 Private 173449 HS-grad 9 Married-civ-spouse Handlers-cleaners Husband White Male 0 0 2 United-States <=50K
48831 3 Private 285570 HS-grad 9 Married-civ-spouse Adm-clerical Husband White Male 0 0 2 United-States <=50K
48832 4 Private 89686 HS-grad 9 Married-civ-spouse Sales Husband White Male 0 0 3 United-States <=50K
48833 1 Private 440129 HS-grad 9 Married-civ-spouse Craft-repair Husband White Male 0 0 2 United-States <=50K
48834 0 Private 350977 HS-grad 9 Never-married Other-service Own-child White Female 0 0 2 United-States <=50K
48835 3 Local-gov 349230 Masters 14 Divorced Other-service Not-in-family White Male 0 0 2 United-States <=50K
48836 1 Private 245211 Bachelors 13 Never-married Prof-specialty Own-child White Male 0 0 2 United-States <=50K
48837 2 Private 215419 Bachelors 13 Divorced Prof-specialty Not-in-family White Female 0 0 2 United-States <=50K
48838 4 ? 321403 HS-grad 9 Widowed ? Other-relative Black Male 0 0 2 United-States <=50K
48839 2 Private 374983 Bachelors 13 Married-civ-spouse Prof-specialty Husband White Male 0 0 3 United-States <=50K
48840 2 Private 83891 Bachelors 13 Divorced Adm-clerical Own-child Asian-Pac-Islander Male 2 0 2 United-States <=50K
48841 1 Self-emp-inc 182148 Bachelors 13 Married-civ-spouse Exec-managerial Husband White Male 0 0 3 United-States >50K

48842 rows × 15 columns

Split the dataset as training dataframe and test dataframe

[5]:
training_rate = 0.7
index = df.index
number_of_rows = len(index)
training_df = df.iloc[:int(training_rate * number_of_rows), :]
test_df = df.iloc[int(training_rate * number_of_rows):, :]
[6]:
training_df
[6]:
age workclass fnlwgt education education-num marital-status occupation relationship race sex capitalgain capitalloss hoursperweek native-country class
0 2 State-gov 77516 Bachelors 13 Never-married Adm-clerical Not-in-family White Male 1 0 2 United-States <=50K
1 3 Self-emp-not-inc 83311 Bachelors 13 Married-civ-spouse Exec-managerial Husband White Male 0 0 0 United-States <=50K
2 2 Private 215646 HS-grad 9 Divorced Handlers-cleaners Not-in-family White Male 0 0 2 United-States <=50K
3 3 Private 234721 11th 7 Married-civ-spouse Handlers-cleaners Husband Black Male 0 0 2 United-States <=50K
4 1 Private 338409 Bachelors 13 Married-civ-spouse Prof-specialty Wife Black Female 0 0 2 Cuba <=50K
5 2 Private 284582 Masters 14 Married-civ-spouse Exec-managerial Wife White Female 0 0 2 United-States <=50K
6 3 Private 160187 9th 5 Married-spouse-absent Other-service Not-in-family Black Female 0 0 0 Jamaica <=50K
7 3 Self-emp-not-inc 209642 HS-grad 9 Married-civ-spouse Exec-managerial Husband White Male 0 0 2 United-States >50K
8 1 Private 45781 Masters 14 Never-married Prof-specialty Not-in-family White Female 4 0 3 United-States >50K
9 2 Private 159449 Bachelors 13 Married-civ-spouse Exec-managerial Husband White Male 2 0 2 United-States >50K
10 2 Private 280464 Some-college 10 Married-civ-spouse Exec-managerial Husband Black Male 0 0 4 United-States >50K
11 1 State-gov 141297 Bachelors 13 Married-civ-spouse Prof-specialty Husband Asian-Pac-Islander Male 0 0 2 India >50K
12 0 Private 122272 Bachelors 13 Never-married Adm-clerical Own-child White Female 0 0 1 United-States <=50K
13 1 Private 205019 Assoc-acdm 12 Never-married Sales Not-in-family Black Male 0 0 3 United-States <=50K
14 2 Private 121772 Assoc-voc 11 Married-civ-spouse Craft-repair Husband Asian-Pac-Islander Male 0 0 2 ? >50K
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
34174 2 Private 173651 Some-college 10 Married-civ-spouse Prof-specialty Husband White Male 0 0 2 United-States >50K
34175 3 Private 149337 HS-grad 9 Separated Handlers-cleaners Not-in-family White Male 0 0 2 United-States <=50K
34176 4 Private 146674 HS-grad 9 Married-civ-spouse Other-service Husband Black Male 0 0 2 ? >50K
34177 4 Private 173483 Bachelors 13 Divorced Prof-specialty Not-in-family White Female 0 0 1 United-States <=50K
34178 0 Private 223669 11th 7 Never-married Other-service Own-child White Male 0 0 0 United-States <=50K
34179 3 Private 182177 Some-college 10 Divorced Protective-serv Unmarried White Female 0 0 1 United-States <=50K
34180 0 Private 109414 Some-college 10 Never-married Sales Other-relative Asian-Pac-Islander Male 0 0 0 India <=50K
34181 3 Self-emp-inc 150917 Some-college 10 Married-civ-spouse Exec-managerial Husband White Male 0 3 2 United-States >50K
34182 4 Self-emp-not-inc 39128 HS-grad 9 Married-civ-spouse Craft-repair Husband White Male 0 0 1 United-States <=50K
34183 3 Local-gov 103540 Bachelors 13 Married-civ-spouse Prof-specialty Husband White Male 0 0 3 United-States >50K
34184 4 Private 110212 HS-grad 9 Married-civ-spouse Other-service Husband Black Male 0 0 2 United-States <=50K
34185 2 Private 222450 HS-grad 9 Never-married Sales Not-in-family White Male 0 4 2 El-Salvador <=50K
34186 0 ? 113760 HS-grad 9 Never-married ? Own-child White Female 0 0 2 United-States <=50K
34187 2 ? 253717 11th 7 Married-civ-spouse ? Wife White Female 0 0 0 United-States <=50K
34188 0 Private 306908 HS-grad 9 Married-civ-spouse Machine-op-inspct Husband White Male 0 0 2 United-States <=50K

34189 rows × 15 columns

[7]:
test_df
[7]:
age workclass fnlwgt education education-num marital-status occupation relationship race sex capitalgain capitalloss hoursperweek native-country class
34189 2 Self-emp-not-inc 263871 Some-college 10 Married-civ-spouse Craft-repair Husband White Male 0 0 3 United-States <=50K
34190 2 State-gov 55294 Bachelors 13 Married-civ-spouse Prof-specialty Husband White Male 0 0 2 United-States >50K
34191 0 Private 174063 Assoc-voc 11 Never-married Other-service Own-child White Female 0 0 0 United-States <=50K
34192 3 State-gov 258735 Some-college 10 Married-civ-spouse Exec-managerial Husband White Male 0 0 2 United-States >50K
34193 3 Private 275867 HS-grad 9 Married-civ-spouse Prof-specialty Husband White Male 0 0 2 United-States <=50K
34194 0 Private 154235 Some-college 10 Never-married Sales Own-child White Female 0 0 1 United-States <=50K
34195 1 Local-gov 210448 Some-college 10 Married-civ-spouse Craft-repair Other-relative White Male 0 0 2 United-States <=50K
34196 1 Private 337908 Some-college 10 Divorced Adm-clerical Unmarried Black Female 0 0 1 United-States <=50K
34197 1 State-gov 205333 Bachelors 13 Never-married Prof-specialty Not-in-family White Female 0 0 0 United-States <=50K
34198 0 Private 187447 Some-college 10 Separated Other-service Own-child White Male 0 0 2 United-States <=50K
34199 1 Private 153589 9th 5 Separated Craft-repair Not-in-family White Male 0 0 2 United-States <=50K
34200 1 Local-gov 149988 Some-college 10 Divorced Adm-clerical Unmarried White Female 0 0 2 United-States <=50K
34201 2 Private 398959 Some-college 10 Married-civ-spouse Craft-repair Husband White Male 0 0 2 United-States <=50K
34202 0 ? 194096 Some-college 10 Never-married ? Own-child White Female 0 0 1 United-States <=50K
34203 2 Private 44041 Assoc-acdm 12 Married-spouse-absent Adm-clerical Other-relative White Male 0 0 3 United-States <=50K
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
48827 3 Private 224655 HS-grad 9 Separated Priv-house-serv Not-in-family White Female 0 0 1 United-States <=50K
48828 2 Private 247547 Assoc-voc 11 Never-married Adm-clerical Unmarried Black Female 0 0 2 United-States <=50K
48829 4 Private 292710 Assoc-acdm 12 Divorced Prof-specialty Not-in-family White Male 0 0 2 United-States <=50K
48830 1 Private 173449 HS-grad 9 Married-civ-spouse Handlers-cleaners Husband White Male 0 0 2 United-States <=50K
48831 3 Private 285570 HS-grad 9 Married-civ-spouse Adm-clerical Husband White Male 0 0 2 United-States <=50K
48832 4 Private 89686 HS-grad 9 Married-civ-spouse Sales Husband White Male 0 0 3 United-States <=50K
48833 1 Private 440129 HS-grad 9 Married-civ-spouse Craft-repair Husband White Male 0 0 2 United-States <=50K
48834 0 Private 350977 HS-grad 9 Never-married Other-service Own-child White Female 0 0 2 United-States <=50K
48835 3 Local-gov 349230 Masters 14 Divorced Other-service Not-in-family White Male 0 0 2 United-States <=50K
48836 1 Private 245211 Bachelors 13 Never-married Prof-specialty Own-child White Male 0 0 2 United-States <=50K
48837 2 Private 215419 Bachelors 13 Divorced Prof-specialty Not-in-family White Female 0 0 2 United-States <=50K
48838 4 ? 321403 HS-grad 9 Widowed ? Other-relative Black Male 0 0 2 United-States <=50K
48839 2 Private 374983 Bachelors 13 Married-civ-spouse Prof-specialty Husband White Male 0 0 3 United-States <=50K
48840 2 Private 83891 Bachelors 13 Divorced Adm-clerical Own-child Asian-Pac-Islander Male 2 0 2 United-States <=50K
48841 1 Self-emp-inc 182148 Bachelors 13 Married-civ-spouse Exec-managerial Husband White Male 0 0 3 United-States >50K

14653 rows × 15 columns

1. Default clean_ml()

By default, the cleaning pipeline of clean_ml() function: * For categorical columns: constant imputation -> one-hot encoding * For numerical columns: mean imputation -> standardzation

The default NULL values are: {np.nan, float("NaN"), "#N/A", "#N/A N/A", "#NA", "-1.#IND", "-1.#QNAN", "-NaN", "-nan", "1.#IND", "1.#QNAN", "<NA>", "N/A", "NA", "NULL", "NaN", "n/a", "nan", "null", "", None}

The default filling value for categorical columns is ‘missing_value’

[8]:
from dataprep.clean import clean_ml
cleaned_training_df, cleaned_test_df = clean_ml(training_df, test_df, target="class")
[9]:
cleaned_training_df
[9]:
age workclass fnlwgt education education-num marital-status occupation relationship race sex capitalgain capitalloss hoursperweek native-country class
0 0.181564 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -1.064247 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] 1.054765 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
1 0.955953 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -1.009237 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 -2.185441 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
2 0.181564 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 0.246964 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... -0.417870 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
3 0.955953 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 0.428035 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... -1.193092 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
4 -0.592825 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 1.412302 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 0.0, 1.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0] [0.0, 1.0] -0.271118 -0.206016 0.053470 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
5 0.181564 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 0.901345 [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.520184 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 0.0, 1.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0] -0.271118 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
6 0.955953 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.279485 [0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, ... -1.968313 [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0] [0.0, 1.0] -0.271118 -0.206016 -2.185441 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
7 0.955953 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 0.189970 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... -0.417870 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... >50K
8 -0.592825 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -1.365494 [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.520184 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0] 5.032415 -0.206016 1.172925 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... >50K
9 0.181564 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.286491 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] 2.380648 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... >50K
10 0.181564 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 0.862254 [0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, ... -0.030259 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 2.292380 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... >50K
11 -0.592825 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.458800 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 1.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... >50K
12 -1.367214 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.639397 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 0.0, 0.0, 1.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0] -0.271118 -0.206016 -1.065986 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
13 -0.592825 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] 0.146086 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, ... 0.744962 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 1.172925 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
14 0.181564 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.644143 [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, ... 0.357352 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 1.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, ... >50K
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
34174 0.181564 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.151677 [0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, ... -0.030259 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... >50K
34175 0.955953 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.382480 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... -0.417870 [0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0] [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
34176 1.730342 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.407759 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... -0.417870 [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, ... [0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0, 0.0, 0.0, 0.0] [1.0, 0.0] -0.271118 -0.206016 0.053470 [0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, ... >50K
34177 1.730342 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0] -0.153272 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... 1.132573 [0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... [1.0, 0.0, 0.0, 0.0, 0.0, 0.0] [1.0, 0.0, 0.0, 0.0, 0.0] [0.0, 1.0] -0.271118 -0.206016 -1.065986 [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, ... <=50K
